SPECIFICATIONS | SWAGTRON T1 | SEGWAY MINIPRO | JETSON ROVER V8 | HALO HOVERBOARD |
---|---|---|---|---|
Max Speed | 8.5 mph | 10 | 8 | 10 |
Battery Life | 3 hrs | 3 hrs | 3 hrs | 2 hrs |
Bluetooth | No | Yes | Yes | Yes |
Swayway
Segway
Jetson
SPECIFICATIONS | SWAGTRON T1 | SEGWAY MINIPRO | JETSON ROVER V8 | HALO HOVERBOARD |
---|---|---|---|---|
Max Speed | 8.5 mph | 10 | 8 | 10 |
Battery Life | 3 hrs | 3 hrs | 3 hrs | 2 hrs |
Bluetooth | No | Yes | Yes | Yes |
Swayway
Segway
Jetson